Tarino ™ 5 Person Hot Tub
Help your stiff and tired muscles with the Tarino
A lounge for both of you (or 3 more if you like). This spa is a great value and features a 115v/20 amp, 23 powerful jets, mood lighting, and a waterfall. The Vacanza® Series Tarino is fully-insulated with FiberCor® material, 2 lb. density; Certified to the California Energy Commission (CEC) in accordance with California law. It is like always being on vacation…but in your own backyard!
Color Combinations
Cabinet
Shell
Tarino™ Specifications
PRIMARY SPECS
SEATING CAPACITY | 5 Adults |
DIMENSIONS | 6’10” x 6’10” x 33″ |
WATER CAPACITY | 310 gallons 1,175 liters |
WEIGHT | 730 lbs. / 330 kg (dry) 4,190 lbs.* / 1,905 kg (filled) |
JET COUNT | 23 |
HOT TUB JETS | 17 Euro, 4 AdaptaFlo® , 2 AdaptaSsage® |
ADDITIONAL SPECS
LIGHTING SYSTEM | Mystique® 10 Points-of-Interior Lights |
WATER FEATURE | (1) Acquarella Waterfall |
CONTROL SYSTEM | LCD Main CP |
HEATER | Hi-Flow Heater (1,000/4,000 Watts) |
ENERGY EFFICIENCY | Fully-insulated with FiberCor® material, 2 lb. density; Certified to the California Energy Commission (CEC) in accordance with California law |
BOTTOM SEAL | Visquene Sheet |
ULTRAMASSEUSE | N/A |
AIR JET SYSTEM | 0 air jets |
CIRCULATION PUMP | None |
MONARCH CD OZONE | Optional |
WATER CARE OPTIONS | Spa Frog Cartridge Ready |
ENTERTAINMENT SYSTEMS (OPTIONAL) | N/A |
INSULATING COVER | 3.5″ to 2.5″ tapered, 1.5 lb.-density foam core |
COVER LIFTERS (OPTIONAL) | ProLift® , ProLift II, ProLift III, or ProLift IV |
FILTER SIZE | 30 sq. ft. |
JET PUMPS | 1 ReliaFlo® Pump; 1 Dual-Speed 1.5 HP (3.2 BHP) |
SPA SHELL AND STONESCAPE | N/A |
SPA SHELL COLORS | White Pearl, Desert, Midnight Canyon, Tuscan Sun |
CABINET & STEP COLORS | Espresso, Coastal Gray, Teak |
STEP OPTIONS | EcoTech® or Polymer |
COVER COLOR | Chestnut, Ash, Caramel |
CABINET TYPE | EcoTech® Cabinet |
ELECTRICAL CONFIGURATION | 115V/230V / 30 or 50 amp |
GFCI SUB-PANEL | N/A |
BRANDING | Branding Decal on cabinet |
NOTES
*Filled weight includes the weight of the occupants assuming an average weight of 175 lbs.**Brake Horsepower (BHP) is the horsepower a pump motor achieves for a brief period upon start-up.
6’10”
6’10”
Tarino™ Jet Systems
1 - ADAPTASSAGE® JET
AdaptaSsage® jets provide a rotating massage pattern that you can regulate.
2 - ADAPTAFLO® JET
These jets allow you to redirect the jet stream by changing the position of the nozzle. You can also regulate the force of the massage.
3 - EURO JETS
Provides a precise massage to target specific muscles.